Car Dealer Rebates & Car Manufacturer Rebates
Car manufacturers and car dealers are really eager to make a sale, and are offering rebates on almost all automobile types. I found the below article at the URL ChicagoTribue website. (URL below) hope it gives you good insight on the best car deals in town.
| Vehicle | Cash to consumer (C), cash to dealer (D), financing plans | Date |
| SUBCOMPACTS | ||
| Chevy Aveo ‘07 | $1,250 (C) or Plan 1 | 4/30 |
| Chevy Aveo ‘08 | Plan 1 | 4/30 |
| Hyundai Accent ‘07 | $1,000 (C) | 4/30 |
| Hyundai Accent ‘08 | $1,000 (C) | 4/30 |
| Kia Rio ‘07 | $1,000 (C) or Plan 14 | 4/30 |
| Kia Rio ‘08 | $0-$1,000 (C) or Plan 14 | 4/30 |
| Kia Rio5 ‘07 | $1,000 (C) or Plan 14 | 4/30 |
| Kia Rio5 ‘08 | $0-$1,000 (C) or Plan 14 | 4/30 |
| Nissan Versa ‘08 | $750 (C) or Plan 4 | 6/30 |
| Suzuki Aerio ‘07 | $2,000 (C) or Plan 18 | 4/30 |
| Suzuki Reno ‘07 | $2,000 (C) or Plan 18 | 4/30 |
| Suzuki Reno ‘08 | $1,500 (C) or Plan 18 | 4/30 |
| Toyota Yaris ‘08 | $100 (C) or Plan 13 | 4/30 |
| VW Beetle ‘08 excl convertible | Plan 15 | 4/30 |
| VW Rabbit ‘08 | Plan 15 | 4/30 |
| Volvo C30 ‘08 | $750 (D) (T5 V1) or $1,250 (D) (T5 V2) or Plan 19 (by region) | 6/30 |
| COMPACT CARS | Â | Â |
| Acura TSX ‘08 | Plan 16 (by region) | 4/30 |
| BMW 328i/328xi wagon ‘08 | Plan 12 | 4/30 |
| BMW 328i, 328xi ‘08 incl coupe | Plan 12 | 4/30 |
| BMW 335i, 335xi ‘08 incl coupe | Plan 12 | 4/30 |
| Chevy Cobalt ‘07 | $1,750 (C) or Plan 1 | 4/30 |
| Chevy Cobalt ‘08 | $500 (C) or Plan 1 | 4/30 |
| Chevy HHR ‘07 | $2,000 (C) (LS) or $2,500 (C) (LT) or Plan 1 | 4/30 |
| Chevy HHR ‘08 | $500 (C) (LS, SS) or $1,000 (C) (LT) or Plan 1 | 4/30 |
| Chrysler PT Cruiser ‘07 | $3,000 (D) (by region) | 4/30 |
| Chrysler PT Cruiser ‘08 | $1,500 (C) or Plan 5 | 4/30 |
| Dodge Caliber ‘07 | $2,000 (D) (by region) | 4/30 |
| Dodge Caliber excl SRT4 ‘08 | $2,000 (C) or $1,000 (C) & Plan 5 | 4/30 |
| Ford Focus ‘07 | $3,000 (C) or Plan 3 | 6/2 |
| Ford Focus ‘08 | $2,000 (C) or $500 (C) & Plan 3 | 4/30 |
| Honda Civic Hybrid ‘07 | $500 (D) | Not Set |
| Hyundai Elantra ‘07 | $1,500 (C) | 4/30 |
| Hyundai Elantra ‘08 | $1,500 (C) | 4/30 |
| Kia Rondo ‘07 | $2,500-$4,000 (C) or Plan 14 | 4/30 |
| Kia Rondo ‘08 | $500-$1,500 (C) or Plan 14 | 4/30 |
| Kia Spectra ‘07 | $2,000 (C) or $1,000 (C) & Plan 14 | 4/30 |
| Kia Spectra ‘08 | $1,500 (C) or $500 (C) & Plan 14 | 4/30 |
| Kia Spectra5 ‘07 | $2,000 (C) or $1,000 (C) & Plan 14 | 4/30 |
| Kia Spectra5 ‘08 | $1,500 (C) or $500 (C) & Plan 14 | 4/30 |
| Mazda3 ‘08 excl Mazdaspeed | Plan 6 | 4/30 |
| Mitsubishi Lancer ‘08 excl Evo | $1,000 (C) (ES) or Plan 10 (any) | 4/30 |
| Nissan Sentra ‘08 | $1,500 (C) or $1,000 (C) & Plan 4 | 6/30 |
| Pontiac Vibe ‘07 | $1,750 (C) or Plan 1 | 4/30 |
| Pontiac Vibe ‘08 | $1,250 (C) or Plan 1 | 4/30 |
| Subaru Impreza ‘08 | Plan 9 | 4/30 |
| Suzuki Forenza ‘07 incl wagon | $2,000 (C) or Plan 18 | 4/30 |
| Suzuki Forenza ‘08 incl wagon | $1,500 (C) or Plan 18 | 4/30 |
| Suzuki SX4 ‘07 | $1,500 (C) or Plan 18 | 4/30 |
| Suzuki SX4 ‘08 | $750 (C) or Plan 18 | 4/30 |
| Suzuki SX4 Sport ‘08 | $1,000 (C) or Plan 18 | 4/30 |
| Toyota Corolla ‘09 | Plan 13 | 4/30 |
| Toyota Matrix ‘09 | Plan 13 | 4/30 |
| VW Jetta sedan ‘08 | Plan 15 | 4/30 |
| Volvo S40 ‘08 | $1,500 (D) or Plan 19 (by region) | 6/30 |
| Volvo V50 ‘08 | $1,500 (D) or Plan 19 (by region) | 6/30 |
| MID-SIZE CARS | Â | Â |
| Acura TL ‘08 | $2,000 (D) or $500 (D) & Plan 16 (by region) | 4/30 |
| Buick LaCrosse ‘07 | $2,000 (C) or Plan 1 | 4/30 |
| Buick LaCrosse ‘08 | $1,000 (C) or Plan 1 | 4/30 |
| Cadillac CTS ‘07 excl V, Bose | $4,000 (C) or Plan 1 | 4/30 |
| Cadillac CTS ‘08 | Plan 1 | 4/30 |
| Cadillac CTS Bose ‘07 excl V | $1,000 (C) or Plan 1 | 4/30 |
| Chevy Malibu ‘07 | $1,250 (C) or Plan 1 | 4/30 |
| Chevy Malibu ‘08 excl Hybrid | Plan 1 | 4/30 |
| Chevy Malibu Maxx ‘07 | $1,250 (C) or Plan 1 | 4/30 |
| Chrysler Sebring sedan ‘07 | $4,000 (C) or Plan 5 | 4/30 |
| Chrysler Sebring sedan ‘08 | $500 (C) or Plan 5 | 4/30 |
| Dodge Avenger ‘08 | $2,000 (C) or $1,000 (C) & Plan 5 | 4/30 |
| Ford Fusion ‘07 | $1,500 (C) (4-cyl) or $2,000 (C) (V-6) or Plan 3 | 6/30 |
| Ford Fusion ‘08 | $3,000 (C) or Plan 3 | 4/30 |
| Honda Accord ‘07 EX 4-cyl | $1,500 (D) | Not Set |
| Honda Accord ‘07 LX, VP, SE 4-cyl | $800 (D) | Not Set |
| Honda Accord ‘07 all V-6, 4-cyl coupe | $2,000 (D) | Not Set |
| Honda Accord ‘08 | $0-$400 (D) ** | 4/30 |
| Hyundai Sonata ‘07 | $3,000 (C) | 4/30 |
| Hyundai Sonata ‘08 | $3,000 (C) | 4/30 |
| Hyundai Sonata ‘09 | $1,000 (C) | 4/30 |
| Infiniti G35 Sedan ‘08 | Plan 11 | 6/30 |
| Infiniti M35/45 ‘08 | Plan 11 | 6/30 |
| Kia Optima ‘07 | $3,500 (C) or $1,000 (C) & Plan 14 | 4/30 |
| Kia Optima ‘08 | $2,500 (C) or $500 (C) & Plan 14 | 4/30 |
| Lincoln MKZ ‘07 | $1,500 (C) or Plan 3 | 6/30 |
| Lincoln MKZ ‘08 | $2,000 (C) or Plan 3 & $1,500 (D) (by region) | 6/30 |
| Mazda6 ‘07 | $3,000 (C) or Plan 6 | 4/30 |
| Mazda6 ‘08 | $2,750 (C) or $500 (C) & Plan 6 | 4/30 |
| Mercedes CLS550 ‘08 | Plan 20 | 4/30 |
| Mercedes E350W/E350W4/E350S4 ‘08 E320 Bluetec | Plan 2 | 4/30 |
| Mercury Milan ‘07 | Plan 3 | 6/30 |
| Mercury Milan ‘08 | $2,500 (C) or Plan 3 | 6/2 |
| Mitsubishi Galant ‘07 | $3,500 (C) or Plan 10 | 4/30 |
| Mitsubishi Galant ‘08 | $3,000 (C) or Plan 10 | 4/30 |
| Mitsubishi Galant ‘09 | $1,000 (C) or Plan 10 | 4/30 |
| Nissan Altima ‘08 excl Hybrid, coupe | $1,250 (C) or $1,000 (C) & Plan 4 | 6/30 |
| Nissan Altima coupe ‘08 | $500 (D) | 6/30 |
| Nissan Altima Hybrid ‘08 | $1,250 (C) or Plan 4 | 6/30 |
| Nissan Maxima ‘08 | $2,500 (C) or Plan 4 | 6/30 |
| Pontiac G6 Sedan ‘07 | $2,500 (C) or Plan 1 | 4/30 |
| Pontiac G6 Sedan ‘08 | $1,500 (C) or Plan 1 | 4/30 |
| Pontiac Grand Prix ‘07 | $2,000 (C) or Plan 1 | 4/30 |
| Pontiac Grand Prix ‘08 | $2,000 (C) or Plan 1 | 4/30 |
| Saab 9-3 ‘07 excl convertible | $5,000-$6,500 (C) or $1,000 (C) & Plan 1 | 4/30 |
| Saab 9-3 ‘08 excl convertible | Plan 1 | 4/30 |
| Saab 9-5 ‘07 | $6,000 (C) or Plan 1 | 4/30 |
| Saab 9-5 ‘08 | Plan 1 | 4/30 |
| Saturn Aura ‘07 incl Green Line | $2,000 (C) or Plan 1 *** | 4/30 |
| Saturn Aura XE Ecotec 4-cyl ‘08 excl Green Line | $1,000 (C) or Plan 1 *** | 4/30 |
| Saturn Aura XE non Ecotec 4-cyl ‘08 excl Green Line | $1,500 (C) or Plan 1 *** | 4/30 |
| Saturn Aura XR ‘08 excl Green Line | $1,500 (C) or Plan 1 *** | 4/30 |
| Subaru Legacy ‘08 excl Spec.B | $1,000 (C) or $1,000 (C) & Plan 9 | 4/30 |
| Subaru Legacy 3.0R ‘08 | $750 (C) or $750 (C) & Plan 9 | 4/30 |
| Subaru Outback ‘08 2.5 XT Ltd, 3.0R LLBean | $750 (C) or $750 (C) & Plan 9 | 4/30 |
| Subaru Outback ‘08 base, 2.5i excl Sport | $1,500 (C) or $1,500 (C) & Plan 9 | 4/30 |
| Subaru Outback ‘08 excl base 2.5i, 2.5 XT Ltd, 3.0R LL Bean | $1,000 (C) or $1,000 (C) & Plan 9 | 4/30 |
| Subaru Outback Sport ‘08 | Plan 9 | 4/30 |
| Toyota Camry ‘08 incl Hybrid | $750-$1,000 (C) or Plan 13 | 4/30 |
| Toyota Camry ‘09 | $500 (C) or Plan 13 | 4/30 |
| Toyota Solara excl conv ‘08 | $750 (C) | 4/30 |
| VW Passat sedan ‘08 | Plan 15 | 4/30 |
| VW Passat wagon ‘08 | Plan 15 | 4/30 |
| Volvo S60 ‘08 | $2,500 (D) or Plan 19 (by region) | 6/30 |
| Volvo S80 ‘08 | $4,250 (D) or Plan 19 (by region) | 6/30 |
| Volvo V70 ‘08 | $2,000 (D) or Plan 19 (by region) | 6/30 |
| Volvo XC70 ‘08 | $2,500 (D) or Plan 19 (by region) | 6/30 |
| LARGE CARS | Â | Â |
| Acura RL ‘08 | $2,500 (D) | 4/30 |
| BMW 7-Series ‘08 | $5,000 (D) | 4/30 |
| Buick Lucerne ‘07 | $2,500 (C) or Plan 1 | 4/30 |
| Buick Lucerne ‘08 | $1,500 (C) or Plan 1 | 4/30 |
| Cadillac DTS ‘07 | $5,000 (C) or Plan 1 | 4/30 |
| Cadillac DTS ‘08 | $3,000 (C) or Plan 1 | 4/30 |
| Cadillac STS ‘07 | $4,000 (C) or Plan 1 | 4/30 |
| Cadillac STS ‘08 | Plan 1 | 4/30 |
| Chevy Impala ‘07 | $2,500 (C) or Plan 1 | 4/30 |
| Chevy Impala ‘08 | $1,500 (C) or Plan 1 | 4/30 |
| Chevy Monte Carlo ‘07 | $2,500 (C) or Plan 1 | 4/30 |
| Chrysler 300 ‘07 | $4,000 (C) or Plan 5 | 4/30 |
| Chrysler 300 ‘08 excl 300C, SRT8 | $2,500 (C) or $1,500 (C ) & Plan 5 | 4/30 |
| Chrysler 300C ‘07 excl SRT8 | $5,500 (C) or Plan 5 | 4/30 |
| Chrysler 300C ‘08 excl SRT8 | $4,000 (C) or $1,000 (C) & Plan 5 | 4/30 |
| Chrysler 300C SRT8 ‘07 | $4,000 (C) or Plan 5 | 4/30 |
| Dodge Charger excl SRT8 ‘07 | $2,500 (D) (by region) | 4/30 |
| Dodge Charger base/SXT ‘08 | $2,500 (C) or $500 (C) & Plan 5 | 4/30 |
| Dodge Charger R/T ‘07 | $4,500 (D) (by region) | 4/30 |
| Dodge Charger R/T ‘08 | $3,500 (C) or $500 (C) & Plan 5 | 4/30 |
| Dodge Magnum R/T ‘07 | $4,500 (C) or Plan 5 | 4/30 |
| Dodge Magnum R/T ‘08 | $3,000 (C) or Plan 5 | 4/30 |
| Dodge Magnum SE/SXT ‘07 | $3,000 (C) or Plan 5 | 4/30 |
| Dodge Magnum SE/SXT ‘08 | $2,000 (C) or Plan 5 | 4/30 |
| Ford Taurus ‘08 | $2,000 (C) or Plan 3 | 6/2 |
| Hyundai Azera ‘07 | $3,000 (C) | 4/30 |
| Hyundai Azera ‘08 | $2,000 (C) | 4/30 |
| Kia Amanti ‘07 | $3,000-$4,000 (C) or Plan 14 | 4/30 |
| Kia Amanti ‘08 | $1,000-$3,000 (C) or Plan 14 | 4/30 |
| Lincoln Town Car ‘08 | $5,000 (C) or Plan 3 & $2,000 (D) (by region) | 6/30 |
| Mercedes R-Class ‘08 | Plan 20 | 4/30 |
| Mercedes S550 ‘08 | Plan 2 | 4/30 |
| Mercury Grand Marquis ‘08 | $5,500 (C) or Plan 3 & $1,000 (D) (by region) | 6/30 |
| Mercury Sable ‘08 | $2,000 (C) or Plan 3 | 6/30 |
| Pontiac G8 ‘08 | Plan 1 | 4/30 |
| Toyota Avalon ‘08 | Plan 13 | 4/30 |
| SPORTY CARS | Â | Â |
| BMW Z4 3.0i ‘08 | $2,500 (D) | 4/30 |
| BMW Z4 3.0si ‘08 | $3,000 (D) | 4/30 |
| BMW Z4 coupe 3.0si ‘08 | $3,000 (D) | 4/30 |
| BMW Z4 M coupe ‘08 | $3,500 (D) | 4/30 |
| BMW Z4 M roadster ‘08 | $3,500 (D) | 4/30 |
| Cadillac CTS-V ‘07 | $4,000 (C) or Plan 1 | 4/30 |
| Cadillac STS-V ‘07 | $4,000 (C) or Plan 1 | 4/30 |
| Cadillac STS-V ‘08 | Plan 1 | 4/30 |
| Cadillac XLR incl V ‘07 | $7,500 (C) or & Plan 1 | 4/30 |
| Cadillac XLR incl V ‘08 | Plan 1 | 4/30 |
| Chevy Corvette convertible ‘07 | $3,000 (C) or Plan 1 | 4/30 |
| Chevy Corvette coupe ‘07 excl Z06 | $2,000 (C) or Plan 1 | 4/30 |
| Chevy TrailBlazer SS ‘07 | $3,000 (C) or Plan 1 | 4/30 |
| Chevy TrailBlazer SS ‘08 | $2,000 (C) or Plan 1 | 4/30 |
| Chrysler PT Cruiser conv ‘07 excl spring spec | $2,500 (D) (by region) | 4/30 |
| Chrysler PT Cruiser conv ‘07 spring spec | $1,500 (D) (by region) | 4/30 |
| Chrysler PT Cruiser conv ‘08 | $1,000 (C) or Plan 5 | 4/30 |
| Chrysler Sebring conv ‘08 | $2,500 (C) or Plan 5 | 4/30 |
| Dodge Charger SRT8 ‘07 | $3,000 (D) (by region) | 4/30 |
| Dodge Magnum SRT8 ‘07 | $1,500 (C) or Plan 5 | 4/30 |
| Ford Mustang V-6, GT, Bullitt ‘08 excl Shelby GT500 | $1,500 (C) or Plan 3 | 6/30 |
| Hyundai Tiburon ‘07 | $1,000 (C) | 4/30 |
| Hyundai Tiburon ‘08 | $1,000 (C) | 4/30 |
| Infiniti G37 Coupe ‘08 | Plan 11 | 6/30 |
| Mazda MX-5 ‘08 | Plan 6 | 4/30 |
| Mazda RX-8 ‘07 | $3,750 (C) or Plan 6 | 4/30 |
| Mazda RX-8 ‘08 | $3,000 (C) or Plan 6 | 4/30 |
| Mazdaspeed 3 ‘08 | Plan 6 | 4/30 |
| Mercedes CLK-Class ‘08 excl CLK63 | Plan 20 | 4/30 |
| Mercedes CLK63 ‘08 | Plan 2 | 4/30 |
| Mercedes CLS63 ‘08 | Plan 2 | 4/30 |
| Mercedes E63 ‘08 | Plan 2 | 4/30 |
| Mercedes SL55 ‘08 | $12,000 (D) | 4/30 |
| Mercedes SL550 ‘08 | $12,000 (D) | 4/30 |
| Mercedes SLK280/SLK350 ‘08 | Plan 20 | 4/30 |
| Mercedes SLK55 ‘08 | Plan 2 | 4/30 |
| Mitsubishi Eclipse ‘07 | $2,500 (C) or Plan 10 | 4/30 |
| Mitsubishi Eclipse ‘08 | $1,500 (C) or Plan 10 | 4/30 |
| Mitsubishi Eclipse Spyder ‘07 | $2,500 (C) or Plan 10 | 4/30 |
| Mitsubishi Eclipse Spyder ‘08 | $1,500 (C) or Plan 10 | 4/30 |
| Nissan 350Z coupe ‘07 | $2,000 (D) | 6/30 |
| Nissan 350Z Nismo ‘07 | $1000 (D) | 6/30 |
| Nissan 350Z Roadster ‘07 | $3,500 (D) | 6/30 |
| Pontiac G5 ‘07 | $1,750 (C) or Plan 1 | 4/30 |
| Pontiac G5 ‘08 | $500 (C) or Plan 1 | 4/30 |
| Pontiac G6 convertible ‘07 | $2,500 (C) or Plan 1 | 4/30 |
| Pontiac G6 convertible ‘08 | $1,500 (C) or Plan 1 | 4/30 |
| Pontiac G6 coupe ‘07 | $2,500 (C) or Plan 1 | 4/30 |
| Pontiac G6 coupe ‘08 | $1,500 (C) or Plan 1 | 4/30 |
| Pontiac Solstice ‘07 | $1,000 (C) or Plan 1 | 4/30 |
| Pontiac Solstice ‘08 | Plan 1 | 4/30 |
| Saab 9-3 convertible ‘07 | $6,000 (C) or $1,000 (C) & Plan 1 | 4/30 |
| Saab 9-3 convertible ‘08 | Plan 1 | 4/30 |
| Saturn Sky ‘07 | Plan 1 | 4/30 |
| VW Eos ‘08 | $750 (D) (VW financed) & Plan 15 | 4/30 |
| VW GTI ‘08 | Plan 15 | 4/30 |
| VW New Beetle ‘08 convertible | $750 (D) (VW financed) & Plan 15 | 4/30 |
| VW R32 ‘08 | $3,000 (D) (VW financed) & Plan 15 | 4/30 |
| Volvo C70 ‘08 | $1,500 (D) or Plan 19 (by region) | 6/30 |
This data was found at:


Leave a Reply
You must be logged in to post a comment.